The Wallbox EV charge station (home edition) with a 4.3 inch color LCD digital screen displays different charging parameters such as current, charging time, temperature, and other EV charging information. Appointment for charging is available by connect to the APP 'smart life', or swipe card to start charging. This model can be equipped with different power plugs, such as CEE, Schuko, BS, NEMA, etc., to ensure it is suitable for all markets worldwide.
| Type1 | GB/T |
| AC 110~240V/Single Phase | AC 380~480V/Three Phase |
| 8/10/13/16/48A | 8/10/13/16/32A |
| 11KW | 11KW/22KW |
| Frequency | 50/60HZ |
| Input Cable | 0.5M |
| Output Cable | 4.5M |
| Withstand Voltage | 2000V |
| Operating Temperature | -30℃~+50℃ |
| PCB Protect Temp. | +80℃ |
| Work Altitude | <2000M |
| Protection | over voltage protection,over current protection,over-temp protection,under voltage protection,leakage protection,lightning protection,short circuit protection |
| IP Level | IP55;IP67 |
| Touch Button | Yes |
| LCD Screen | 2.8/4.3inch |
| Current Adjustingment | Yes |
| APP Control | Yes |
| RFID | Yes |
| Controller Size | 286*186*96mm |
| Timing/Appointment | Yes |
| Certification | CE,UKCA,CB,TUV,ROHS |
Tell us your target market, quantity and customization needs.


