The portable EV charger with a 2.4 inch colorful LCD screen can show different charging parameters including current, charging time, temperature, and relevant EV charging information. This model can be equipped with different power plugs, to make it useful for different power supply sockets. There is wide current adjustment range; It need to adjust current manually when different power plugs are used.
FEATUIRES:1. Current Range:8A/10A/13A/16A/20A/24A/32A/40A2. Power supply:110V~250V AC3. Insulation Resistance:>1000MΩ(DC500V)4. Withstand Voltage:2000V5. Contact Resistance:0.5mΩ Max
| Protection rank | Charger: IP67; Controller:IP54 |
| Fire retardant level | UL94V-0 |
| Rated Current | 8A/10A/13A/16A/20A/24A/32A/40A |
| Insulation resistance | >100M ohm (DC 500V) |
| Terminal temperature rise | <50K |
| Withstand voltage | 2000V |
| Contact resistance | ≤0.05 MQ |
| Coupled insertion force | >45N>80N |
| Operating temperature | -35℃ to 50℃ |
| Meet the standard | Tesla / NACS standard |
| Charging cable Jacket | TPU |
| Mechanical life | No-load plug in/pull out> 10000 times |
| Impact resistance | 1m drop or 2 Ton vehicle run over pressure |
| Product features | Integrated external mold. excellent waterproof and dustproof pertormance. Flame retardant, Environmental protection, Pressure resistance, Abrasion resistance.lmpact resistance. |









Tell us your target market, quantity and customization needs.


