The portable EV charger with a 2.8 inch color LCD screen can show different charging parameters such as current, charging time, temperature, and other EV charging information. This model can be equipped with different power plugs, such as CEE, Schuko, BS, NEMA, etc., to ensure it is suitable for all markets worldwide.
1.Current Range:8A/10A/13A/16A/32A
2.Power supply:110V~250V AC
3.Insulation Resistance:>1000MΩ(DC500V)
| Protection rank | Charger: IP67; Controller:IP54 |
| Fire retardant level | UL94V-0 |
| Rated Current | 8/10/13/16/32A |
| Insulation resistance | >100M ohm (DC 500V) |
| Terminal temperature rise | <50K |
| Withstand voltage | 2000V |
| Contact resistance | ≤0.05 MQ |
| Coupled insertion force | >45N>80N |
| Operating temperature | -35℃ to 50℃ |
| Meet the standard | IEC62196 Type2 |
| Charging cable Jacket | TPU |
| Mechanical life | No-load plug in/pull out> 10000 times |
| Impact resistance | 1m drop or 2 Ton vehicle run over pressure |
| Product features | Integrated external mold. excellent waterproof and dustproof pertormance. Flame retardant, Environmental protection, Pressure resistance, Abrasion resistance.lmpact resistance. |
Tell us your target market, quantity and customization needs.


