CHARACTERISTICS1. Power supply:220V~480V AC2. Insulation Resistance:>1000MΩ(DC500V)3. Withstand Voltage:2000V4. Contact Resistance:0.5mΩ Max5. Current Range:8A/10A/13A/16A/20A/24A/32A
| Protection rank | Charger: IP67; Controller:IP54 |
| Fire retardant level | UL94V-0 |
| Current Range: | 8A/10A/13A/16A/20A/24A/32A |
| Insulation resistance | >100M ohm (DC 500V) |
| Terminal temperature rise | <50K |
| Withstand voltage | 2000V |
| Contact resistance | ≤0.05 MQ |
| Coupled insertion force | >45N>80N |
| Operating temperature | -35℃ to 50℃ |
| Meet the standard | Type 2 |
| Charging cable | TPU/TPE |
| Mechanical life | No-load plug in/pull out> 10000 times |
| Impact resistance | 1m drop or 2 Ton vehicle run over pressure |
| Product features | Integrated external mold. excellent waterproof and dustproof pertormance. Flame retardant, Environmental protection, Pressure resistance, Abrasion resistance.lmpact resistance. |







Tell us your target market, quantity and customization needs.


